Customize Columns
Select the standards you want to compare
| Grade Type | IS | JIS | BS | SAE/AISI | AFNOR | DIN | SIS | GOST | Chemical Composition (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mn | Si | S | P | Cr | V | Mo | Ni | |||||||||
| Mild Steel | IS 4030 | JIS G 4051 S15C | BS 970 080M15 | SAE/AISI 1015 | AFNOR CC 20 | DIN C15 | SIS 14.137 | GOST 1414 A-20 | 0.15 | 0.50 | - | 0.05 | 0.05 | - | - | - | - |
| Medium Carbon Steel | IS 2507 | JIS G 4051 S45C | BS 970 080M46 | SAE/AISI 1045 | AFNOR CC 45 | DIN C45 | SIS 14.166 | GOST 1414 A-45E | 0.40–0.50 | 0.60–0.90 | 0.35 | 0.05 | 0.05 | - | - | - | - |
| High Carbon Steel | IS 2507 | JIS G 4051 S55C | BS 970 070M55 | SAE/AISI 1055 | AFNOR CC 55 | DIN C55 | SIS 14.1665 | GOST 1414 A-53 | 0.50–0.60 | 0.50–0.65 | 0.35 | 0.05 | 0.05 | - | - | - | - |
| High Carbon Steel | IS 2507 | JIS G 4801 SUP 3 | BS 970 080A86 | SAE/AISI 1080 | AFNOR XC 80 F | DIN C80W1 | SIS 14.177 | GOST 1050-60 | 0.75–0.90 | 0.60–0.90 | 0.35 | 0.05 | 0.05 | - | - | - | - |
| High Carbon Steel | IS 2507 | JIS G 4801 SUP 4 | BS 970 080A96 | SAE/AISI 1095 | AFNOR XC 100 | DIN C100W1 | SIS 14.188 | GOST 1050-60 | 0.95–1.05 | 0.50–0.80 | 0.35 | 0.05 | 0.05 | - | - | - | - |
| Low Alloy Steel | IS 2507 | JIS G 4801 SUP 10 | BS 970 735A50 | SAE/AISI 6150 | AFNOR 50CV4 | DIN 50CrV4 | SIS 14.223 | GOST 14959-50ChG | 0.45–0.55 | 0.50–0.80 | 0.50 | 0.05 | 0.05 | 0.80–1.20 | 0.15 min | - | - |
| Low Alloy Steel | IS 7226 | - | BS 970 735A50 | SAE/AISI 50100 | AFNOR 100C2 | DIN 125Cr1 | SIS 14.1885 | - | 1.10–1.30 | 0.30–0.60 | 0.25 | 0.05 | 0.05 | 0.20–0.50 | - | - | - |
| Low Alloy Steel | 75Ni8 | - | - | - | - | - | - | - | 0.72–0.78 | 0.30–0.50 | 0.15–0.35 | 0.025 | 0.025 | 0.15 max | - | 0.10 max | 1.80–2.10 |
