Designed for Formability, Consistency & Performance
Low carbon steels contain up to 0.30% C. The largest category of this class of steel is flat rolled products (sheet or strip), usually in the cold rolled & annealed condition.
The following table will show the specifications of steel we can offer off the shelf:





| Category | Specification | Grade | C | Mn | S | P | Tensile (Kgf/mm²) | Elong. (%) min |
|---|---|---|---|---|---|---|---|---|
| Ordinary | IS:513-1986 | O | 0.15 | 0.60 | 0.055 | 0.055 | - | - |
| Drawing | IS:513-1986 | D | 0.12 | 0.50 | 0.040 | 0.040 | 28-42 | 28 |
| Drawing | BS:1449/Part-1/1983 | CR-4 | 0.12 | 0.60 | 0.050 | 0.050 | 29 min. | - |
| Drawing | JIS:G-3141/1977 | SPCC | 0.12 | 0.50 | 0.045 | 0.040 | 28 min. | 32(b) |
| Drawing | DIN:1623/Part-1/1983 | St12 | 0.10 | - | - | - | 28-42 | 28(d) |
| Deep Drawing | IS: 513/1986 | DD | 0.10 | 0.45 | 0.035 | 0.035 | 28-38 | 32 |
| Deep Drawing | BS:1449/Part-1/1983 | CR-3 | 0.19 | 0.50 | 0.040 | 0.040 | 20 min. | 25(c) |
| Deep Drawing | JIS:G-3141 / 1977 | SPCD | 0.10 | 0.45 | 0.035 | 0.035 | 28 min. | 34.41(b) |
| Deep Drawing | DIN:1623/Part-1/1983 | RRSt13 | 0.10 | - | - | - | 28-38 | 34(d) |
| Extra Deep Drawing | IS:513/1986 | EDD | 0.08 | 0.40 | 0.030 | 0.030 | 28-36 | 36 |
| Extra Deep Drawing | BS:1449/Part-1/1983 | CR-2 | 0.08 | 0.45 | 0.035 | 0.030 | 29 min | 27(c) |
| Extra Deep Drawing | JIS:G-3141/1977 | SPCE | 0.08 | 0.40 | 0.030 | 0.030 | 28 min | 36.43(b) |
| Extra Deep Drawing | DIN:1623/Part-1/1983 | RRSt-14 | 0.08 | - | - | - | 28-36 | 38(d) |
| Non-Ageing Extra Deep Drawing | BS:1449/Part-1/1983 | CR-1 | 0.08 | 0.45 | 0.030 | 0.025 | 29 min. | 29(c) |
| Thickness Range | 0.07 mm to 5.00 mm |
| Width Range | 4 mm min to 1800 mm max |
| Hardness | As per customer requirement |
| Available Tempers | Dead soft material (max 90 VPN), Soft/annealed, Quarter hard, Half hard, Full hard |
Get a custom quote for your specific requirements. Our engineering team is ready to assist with material selection and technical specifications.
Discover our full range of precision steel solutions engineered for performance.