LOW CARBON / MILD STEEL STRIPS
Low carbon steels contains up to 0.30% C. The largest category of this class of steel is flat rolled products (sheet or strip), usually in the cold rolled & annealed condition.
The following table will show the specifications of steel we can often off the shelf:
MATERIAL SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
SPECIFICATIONS | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES | ||||||
Grade | C | Mn | S | P | Tensile Kgf/mm0$2 | Elong.(%) min.(a) | ||
1. | ORDINARY IS:513-1986 | O | 0.15 | 0.60 | 0.055 | 0.055 | - | - |
2. | DRAWING IS:513-1986 | D | 0.12 | 0.50 | 0.040 | 0.040 | 28-42 | 28 |
BS:1449/Part-1/1983 | CR-4 | 0.12 | 0.60 | 0.050 | 0.050 | 29 min. | - | |
JIS:G-3141/1977 | SPCC | 0.12 | 0.50 | 0.045 | 0.040 | 28 min. | 32(b) | |
DIN:1623/Part-1/1983 | St12 | 0.10 | - | - | - | 28-42 | 28(d) | |
3. DEEP DRAWING | ||||||||
IS: 513/1986 | DD | 0.10 | 0.45 | 0.035 | 0.035 | 28-38 | 32 | |
BS:1449/Part-1/1983 | CR-3 | 0.19 | 0.50 | 0.040 | 0.040 | 20 min. | 25(c) | |
JIS:G-3141 / 1977 | SPCD | 0.10 | 0.45 | 0.035 | 0.035 | 28 min. | 34.41(b) | |
DIN:1623/Part-1/1983 | RRSt13 | 0.10 | - | - | - | 28-38 | 34(d) | |
4. EXTRA DEEP DRAWING | ||||||||
IS:513/1986 | EDD | 0.08 | 0.40 | 0.030 | 0.030 | 28-36 | 36 | |
BS:1449/Part-1/1983 | CR-2 | 0.08 | 0.45 | 0.035 | 0.030 | 29 min | 27(c) | |
JIS:G-3141/1977 | SPCE | 0.08 | 0.40 | 0.030 | 0.030 | 28 min | 36.43(b) | |
DIN:1623/Part-1/1983 | RRSt-14 | 0.08 | - | - | - | 28-36 | 38(d) | |
5. NON-AGEING EXTRA DEEP DRAWING | ||||||||
BS:1449/Part-1/1983 | CR-1 | 0.08 | 0.45 | 0.030 | 0.025 | 29 min. | 29(c) |
Range |
|
Width: | 4 mm min to 1800 mm max |
Thickness: | 0.07 mm to 5.00 mm |
Hardness: | As per customer requirement |
ยท Dead soft material with maximum hardness of 90 VPN
• Soft/annealed
• Quarter hard
• Half hard
• Full hard
Applications: Caps, Picture Tubes, Safety Pins, Hinges, Clips, Cans, Body Panels, Numerous Components for Automobile Industry, Defence, Rolling Shutters, Concertina Wire .etc.